The Hach 2100Q and 2100Qis Portable Turbidimeters offer unsurpassed ease of use and accuracy in turbidity measurement, with assisted calibration, simplified data transfer, and innovative measurement techniques.
| Specification | Value |
|---|---|
| Measurement Method | Ratio turbidimetric determination using primary nephelometric light scatter signal (90°) |
| Light Source | 2100Q: Tungsten filament lamp / 2100Qis: LED @ 860 nm |
| Range | 0 to 1000 NTU (FNU) |
| Accuracy | ±2% of reading plus stray light |
| Repeatability | ±1% of reading, or 0.01 NTU (FNU), whichever is greater |
| Resolution | 0.01 NTU on lowest range |
| Detector | Silicon photovoltaic |
| Data Logger | 500 records |
| Power Requirement | 110-230 Vac, 50/60 Hz; 4 AA alkaline batteries; Rechargeable NiMH |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature | -40 to 60°C (-40 to 140°F) |
| Instrument Enclosure Rating | IP67 |
| Certification | CE certified |
| Sample Required | 15 mL (0.3 oz.) |
| Dimensions | 22.9 x 10.7 x 7.7 cm (9.0 x 4.2 x 3.0 in.) |
| Weight | 527 g (1.16 lb) without batteries |
| Warranty | 1 Year |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The Hach 2100Q and 2100Qis Portable Turbidimeters offer unsurpassed ease of use and accuracy in turbidity measurement, with assisted calibration, simplified data transfer, and innovative measurement techniques.
| Specification | Value |
|---|---|
| Measurement Method | Ratio turbidimetric determination using primary nephelometric light scatter signal (90°) |
| Light Source | 2100Q: Tungsten filament lamp / 2100Qis: LED @ 860 nm |
| Range | 0 to 1000 NTU (FNU) |
| Accuracy | ±2% of reading plus stray light |
| Repeatability | ±1% of reading, or 0.01 NTU (FNU), whichever is greater |
| Resolution | 0.01 NTU on lowest range |
| Detector | Silicon photovoltaic |
| Data Logger | 500 records |
| Power Requirement | 110-230 Vac, 50/60 Hz; 4 AA alkaline batteries; Rechargeable NiMH |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature | -40 to 60°C (-40 to 140°F) |
| Instrument Enclosure Rating | IP67 |
| Certification | CE certified |
| Sample Required | 15 mL (0.3 oz.) |
| Dimensions | 22.9 x 10.7 x 7.7 cm (9.0 x 4.2 x 3.0 in.) |
| Weight | 527 g (1.16 lb) without batteries |
| Warranty | 1 Year |
