The Extech CO220 is a comprehensive indoor air quality (IAQ) monitor that measures carbon dioxide (CO₂), temperature, and relative humidity while calculating dew point, wet bulb temperature, air exchange rates (lps% and cfm/p), and exposure limits (TWA/STEL). Featuring a maintenance-free NDIR CO₂ sensor, six facial icons for intuitive air quality feedback, and user-programmable audible alarms, it’s ideal for schools, offices, hospitals, greenhouses, and industrial environments requiring detailed ventilation and health compliance monitoring.
| CO₂ Range | 0 to 9,999 | 1 | ppm |
| Temperature Range | 14 to 140 | 0.1 | °F / °C |
| Humidity Range | 0.1 to 99.9 | 0.1 | % RH |
| Dew Point Range | -94 to 140 | 0.1 | °F / °C |
| Wet Bulb Range | 14 to 140 | 0.1 | °F / °C |
| lps% Range* | -1428 to 51 | 1 | % |
| cfm/p Range* | -30 to 1 | 1 | cfm/p |
| Sensor Type | NDIR (Non-Dispersive Infrared) | — | — |
| Calibration | Automatic Baseline Calibration (ABC) | — | — |
| Memory | 99 manual readings | — | — |
| Dimensions | 6.1 x 3.4 x 3.2 | — | in (155x87x81mm) |
| Weight | 5.8 | — | oz (165g) |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The Extech CO220 is a comprehensive indoor air quality (IAQ) monitor that measures carbon dioxide (CO₂), temperature, and relative humidity while calculating dew point, wet bulb temperature, air exchange rates (lps% and cfm/p), and exposure limits (TWA/STEL). Featuring a maintenance-free NDIR CO₂ sensor, six facial icons for intuitive air quality feedback, and user-programmable audible alarms, it’s ideal for schools, offices, hospitals, greenhouses, and industrial environments requiring detailed ventilation and health compliance monitoring.
| CO₂ Range | 0 to 9,999 | 1 | ppm |
| Temperature Range | 14 to 140 | 0.1 | °F / °C |
| Humidity Range | 0.1 to 99.9 | 0.1 | % RH |
| Dew Point Range | -94 to 140 | 0.1 | °F / °C |
| Wet Bulb Range | 14 to 140 | 0.1 | °F / °C |
| lps% Range* | -1428 to 51 | 1 | % |
| cfm/p Range* | -30 to 1 | 1 | cfm/p |
| Sensor Type | NDIR (Non-Dispersive Infrared) | — | — |
| Calibration | Automatic Baseline Calibration (ABC) | — | — |
| Memory | 99 manual readings | — | — |
| Dimensions | 6.1 x 3.4 x 3.2 | — | in (155x87x81mm) |
| Weight | 5.8 | — | oz (165g) |
