The Extech EC600 is a professional-grade, IP57 waterproof meter that measures seven key water quality parameters: pH, mV, Conductivity, TDS, Salinity, Resistivity, and Temperature. Designed for lab and field use, it features automatic multi-point calibration (pH and conductivity), non-linear temperature compensation for ultrapure water, 300-point memory, and a large blue backlit dual LCD. Includes pH and conductivity electrodes, calibration solutions, and a hard carrying case—ideal for environmental, industrial, and research applications.
| pH | -2.00 to 19.99 | 0.01 | ±0.02 | pH |
| mV | -1999 to +1999 | 1 | ±0.15 | mV |
| Conductivity | 0.00 to 199.9 | 0.01 | ±1.5% FS | mS/cm |
| TDS | 0 to 100 | 0.01 | ±1.5% FS | g/L (ppt) |
| Salinity | 0 to 100 | 0.01 | ±1.5% FS | ppt |
| Resistivity | 0 to 100 | 0.1 | ±1.5% FS | MΩ·cm |
| Temperature |
32 to 212 (pH/mV) 32 to 122 (others) |
0.1 | ±1°F / ±0.5°C | °F / °C |
| Memory | 300 readings | — | — | — |
| Dimensions (Meter) | 4.7 x 2.6 x 1.2 | — | — | in (120x65x31mm) |
| Weight (Kit) | 3.5 | — | — | lb (1.6kg) |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The Extech EC600 is a professional-grade, IP57 waterproof meter that measures seven key water quality parameters: pH, mV, Conductivity, TDS, Salinity, Resistivity, and Temperature. Designed for lab and field use, it features automatic multi-point calibration (pH and conductivity), non-linear temperature compensation for ultrapure water, 300-point memory, and a large blue backlit dual LCD. Includes pH and conductivity electrodes, calibration solutions, and a hard carrying case—ideal for environmental, industrial, and research applications.
| pH | -2.00 to 19.99 | 0.01 | ±0.02 | pH |
| mV | -1999 to +1999 | 1 | ±0.15 | mV |
| Conductivity | 0.00 to 199.9 | 0.01 | ±1.5% FS | mS/cm |
| TDS | 0 to 100 | 0.01 | ±1.5% FS | g/L (ppt) |
| Salinity | 0 to 100 | 0.01 | ±1.5% FS | ppt |
| Resistivity | 0 to 100 | 0.1 | ±1.5% FS | MΩ·cm |
| Temperature |
32 to 212 (pH/mV) 32 to 122 (others) |
0.1 | ±1°F / ±0.5°C | °F / °C |
| Memory | 300 readings | — | — | — |
| Dimensions (Meter) | 4.7 x 2.6 x 1.2 | — | — | in (120x65x31mm) |
| Weight (Kit) | 3.5 | — | — | lb (1.6kg) |
