The CO240 measures Carbon Dioxide (CO2), Air Temperature and Humidity, as well as Dew Point and Wet Bulb calculations. The user settable high alarm with audible beeper is perfect for conducting a quick check of CO2 level to help adjust the environmental conditions in an enclosed area, such as a greenhouse or nursery, to insure optimal plant grown. Complete with six AAA batteries, USB cable, PC software and soft case.
| Carbon Dioxide [CO2] | 0 to 9,999ppm |
|
|
|---|---|---|---|
| Carbon Dioxide [CO2] Basic Accuracy | ±(5% of reading + 75ppm) |
|
|
| Carbon Dioxide [CO2] Max Resolution | 1ppm |
|
|
| Dew Point | -99.2 to 118°F (-72.9 to 47°C) |
|
|
| Dew Point Max Resolution | 0.1°F/°C |
|
|
| Relative Humidity | 10 to 90% |
|
|
| Relative Humidity Basic Accuracy | ±5% |
|
|
| Relative Humidity Max Resolution | 0.10% |
|
|
| Temperature [Air] | 14 to 122°F (-10 to 50°C) |
|
|
| Temperature [Air] Basic Accuracy | ±2.0°F (1.0°C) |
|
|
| Temperature [Air] Max Resolution | 0.1°F/°C |
|
|
| Wet Bulb | 12.2 to 118.8°F (-11 to 48.2°C) |
|
|
| Wet Bulb Max Resolution | 0.1°F/°C |
|
|
| Certifications | CE |
|
|
| Dimensions | 8.3 × 2.4 × 1.6" (211 × 60 × 40mm) |
|
|
| Power | 6 × AAA (1.5V) batteries | ||
| Warranty | 2 years | ||
| Weight | 6.4oz (181.4g) | ||
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The CO240 measures Carbon Dioxide (CO2), Air Temperature and Humidity, as well as Dew Point and Wet Bulb calculations. The user settable high alarm with audible beeper is perfect for conducting a quick check of CO2 level to help adjust the environmental conditions in an enclosed area, such as a greenhouse or nursery, to insure optimal plant grown. Complete with six AAA batteries, USB cable, PC software and soft case.
| Carbon Dioxide [CO2] | 0 to 9,999ppm |
|
|
|---|---|---|---|
| Carbon Dioxide [CO2] Basic Accuracy | ±(5% of reading + 75ppm) |
|
|
| Carbon Dioxide [CO2] Max Resolution | 1ppm |
|
|
| Dew Point | -99.2 to 118°F (-72.9 to 47°C) |
|
|
| Dew Point Max Resolution | 0.1°F/°C |
|
|
| Relative Humidity | 10 to 90% |
|
|
| Relative Humidity Basic Accuracy | ±5% |
|
|
| Relative Humidity Max Resolution | 0.10% |
|
|
| Temperature [Air] | 14 to 122°F (-10 to 50°C) |
|
|
| Temperature [Air] Basic Accuracy | ±2.0°F (1.0°C) |
|
|
| Temperature [Air] Max Resolution | 0.1°F/°C |
|
|
| Wet Bulb | 12.2 to 118.8°F (-11 to 48.2°C) |
|
|
| Wet Bulb Max Resolution | 0.1°F/°C |
|
|
| Certifications | CE |
|
|
| Dimensions | 8.3 × 2.4 × 1.6" (211 × 60 × 40mm) |
|
|
| Power | 6 × AAA (1.5V) batteries | ||
| Warranty | 2 years | ||
| Weight | 6.4oz (181.4g) | ||
