The Extech RHT510 is a versatile handheld psychrometer that measures relative humidity, ambient air temperature, dew point, and wet bulb temperature—plus surface or air temperature via an included general-purpose Type K thermocouple probe. Designed for HVAC, industrial, and environmental applications, it features a backlit LCD for clear viewing in low-light conditions, Min/Max recording, Data Hold, and an optional tripod mount. With its ability to calculate psychrometric parameters and support high-temperature Type K measurements (up to 2372°F / 1300°C with compatible probes), the RHT510 is ideal for comfort assessments, drying operations, and thermal diagnostics.
| Air Temperature | 32 to 122°F (0 to 50°C) | 0.1° | ±2.5°F (±1.2°C) |
| Type K Temperature | –148 to 2372°F (–100 to 1300°C) | 0.1° | ±0.4% + 1.8°F (±1°C) |
| Relative Humidity | 10 to 95% RH | 0.1% RH | ±4% RH |
| Wet Bulb Temperature | 22.2 to 120°F (–5.4 to 49.0°C) | 0.1° | Calculated |
| Dew Point | –13.5 to 120.0°F (–25.3 to 49.0°C) | 0.1° | Calculated |
| Display | Backlit LCD | — | — |
| Power Source | 3 × AAA batteries (included) | — | — |
| Dimensions | 6.0 x 2.3 x 1.0" (153 x 58 x 25 mm) | — | — |
| Weight | 5.6 oz (160 g) | — | — |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The Extech RHT510 is a versatile handheld psychrometer that measures relative humidity, ambient air temperature, dew point, and wet bulb temperature—plus surface or air temperature via an included general-purpose Type K thermocouple probe. Designed for HVAC, industrial, and environmental applications, it features a backlit LCD for clear viewing in low-light conditions, Min/Max recording, Data Hold, and an optional tripod mount. With its ability to calculate psychrometric parameters and support high-temperature Type K measurements (up to 2372°F / 1300°C with compatible probes), the RHT510 is ideal for comfort assessments, drying operations, and thermal diagnostics.
| Air Temperature | 32 to 122°F (0 to 50°C) | 0.1° | ±2.5°F (±1.2°C) |
| Type K Temperature | –148 to 2372°F (–100 to 1300°C) | 0.1° | ±0.4% + 1.8°F (±1°C) |
| Relative Humidity | 10 to 95% RH | 0.1% RH | ±4% RH |
| Wet Bulb Temperature | 22.2 to 120°F (–5.4 to 49.0°C) | 0.1° | Calculated |
| Dew Point | –13.5 to 120.0°F (–25.3 to 49.0°C) | 0.1° | Calculated |
| Display | Backlit LCD | — | — |
| Power Source | 3 × AAA batteries (included) | — | — |
| Dimensions | 6.0 x 2.3 x 1.0" (153 x 58 x 25 mm) | — | — |
| Weight | 5.6 oz (160 g) | — | — |
