Spartna SPR-716 is a portable NOx gas detector with an internal pump to detect the gas composite concentration data in different working places. It can also measure air temperature and relative humidity. It is the ideal instrument for environmental safety and energy-saving surveys.
| Specification | Value |
|---|---|
| Measuring Range (NOx) | 0~1000ppm |
| Resolution | 1ppm |
| Accuracy | ±3%F.S |
| Temperature Range | -40~60°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±5%F.S |
| Humidity Range | 0~100% RH |
| Humidity Resolution | 0.1%R.H. |
| Humidity Accuracy | ±5%F.S |
| Response Time | ≤20s (T90) |
| Recovery Time | ≤20s |
| Repeatability and Linearity | ≤±1% |
| Alarm Mode | Audible, visual, vibration |
| Working Principle | Electrochemical sensor |
| Sampling Mode | Pump-suction sampling |
| Operating Temperature | -30~60°C |
| Operating Humidity | 0-95%RH (non-condensing) |
| Working Pressure | -30Kpa ~ 100Kpa |
| Protection Grade | IP65 |
| Power Supply | 4000mA rechargeable lithium battery |
| Battery Life | About seven hours |
| Dimensions | 220 x 88 x 55 mm |
| Weight | 500g |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
Spartna SPR-716 is a portable NOx gas detector with an internal pump to detect the gas composite concentration data in different working places. It can also measure air temperature and relative humidity. It is the ideal instrument for environmental safety and energy-saving surveys.
| Specification | Value |
|---|---|
| Measuring Range (NOx) | 0~1000ppm |
| Resolution | 1ppm |
| Accuracy | ±3%F.S |
| Temperature Range | -40~60°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±5%F.S |
| Humidity Range | 0~100% RH |
| Humidity Resolution | 0.1%R.H. |
| Humidity Accuracy | ±5%F.S |
| Response Time | ≤20s (T90) |
| Recovery Time | ≤20s |
| Repeatability and Linearity | ≤±1% |
| Alarm Mode | Audible, visual, vibration |
| Working Principle | Electrochemical sensor |
| Sampling Mode | Pump-suction sampling |
| Operating Temperature | -30~60°C |
| Operating Humidity | 0-95%RH (non-condensing) |
| Working Pressure | -30Kpa ~ 100Kpa |
| Protection Grade | IP65 |
| Power Supply | 4000mA rechargeable lithium battery |
| Battery Life | About seven hours |
| Dimensions | 220 x 88 x 55 mm |
| Weight | 500g |
