The Flir C8 is a compact thermal camera offering superior thermal imaging quality with a 320 × 240 (76,800 pixels) true thermal imager for faster and more accurate analysis to find faults and anomalies. It features Flir-patented MSX® enhancement, which embosses visible details onto thermal images for faster problem identification, and Isotherm which instantly detects if the temperature of equipment is exceeding a set threshold.
| Specification | Value |
|---|---|
| IR Resolution | 320 × 240 pixels |
| Thermal Sensitivity/NETD | <50 mK |
| Field of View (FOV) | 35° × 27° |
| Minimum Focus Distance | 0.4 m (1.3 ft) |
| Spatial Resolution (IFOV) | 2.0 mrad/pixel |
| F-number | 1.4 |
| Image Frequency | 9 Hz |
| Focus | Focus free |
| Digital Zoom | Yes, zoom pinch, 1 to 4× continuous |
| Detector Type | Focal plane array, uncooled microbolometer |
| Spectral Range | 7.5–13 µm |
| Display Resolution | 640 × 480 pixels |
| Screen Size | 3.5 in |
| Touch Screen | Yes, capacitive |
| Object Temperature Range | -20°C to 450°C (-4°F to 842°F) |
| Accuracy | ±2°C (0°C to 100°C) / ±2% (100°C to 450°C) |
| Digital Camera Resolution | 5 MP |
| Wi-Fi | 802.11 a/b/g/n (2.4 and 5 GHz) |
| USB | USB 2.0, Type-C connector |
| Bluetooth | Yes |
| Battery Type | Rechargeable lithium-ion (built-in) |
| Battery Operating Time | 3 hours |
| Charging Time | 2 hours |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Encapsulation | IP54 |
| Weight | 0.19 kg (0.42 lb) |
| Dimensions | 138 × 84 × 34 mm (5.4 × 3.3 × 0.94 in) |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The Flir C8 is a compact thermal camera offering superior thermal imaging quality with a 320 × 240 (76,800 pixels) true thermal imager for faster and more accurate analysis to find faults and anomalies. It features Flir-patented MSX® enhancement, which embosses visible details onto thermal images for faster problem identification, and Isotherm which instantly detects if the temperature of equipment is exceeding a set threshold.
| Specification | Value |
|---|---|
| IR Resolution | 320 × 240 pixels |
| Thermal Sensitivity/NETD | <50 mK |
| Field of View (FOV) | 35° × 27° |
| Minimum Focus Distance | 0.4 m (1.3 ft) |
| Spatial Resolution (IFOV) | 2.0 mrad/pixel |
| F-number | 1.4 |
| Image Frequency | 9 Hz |
| Focus | Focus free |
| Digital Zoom | Yes, zoom pinch, 1 to 4× continuous |
| Detector Type | Focal plane array, uncooled microbolometer |
| Spectral Range | 7.5–13 µm |
| Display Resolution | 640 × 480 pixels |
| Screen Size | 3.5 in |
| Touch Screen | Yes, capacitive |
| Object Temperature Range | -20°C to 450°C (-4°F to 842°F) |
| Accuracy | ±2°C (0°C to 100°C) / ±2% (100°C to 450°C) |
| Digital Camera Resolution | 5 MP |
| Wi-Fi | 802.11 a/b/g/n (2.4 and 5 GHz) |
| USB | USB 2.0, Type-C connector |
| Bluetooth | Yes |
| Battery Type | Rechargeable lithium-ion (built-in) |
| Battery Operating Time | 3 hours |
| Charging Time | 2 hours |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Encapsulation | IP54 |
| Weight | 0.19 kg (0.42 lb) |
| Dimensions | 138 × 84 × 34 mm (5.4 × 3.3 × 0.94 in) |
