The FLIR Scout Pro is the next-generation thermal monocular, designed for and with law enforcement and public safety professionals. Built for reliability in high-stakes missions where time and focus are critical, the Scout Pro offers simplified controls so you never get lost in menus, robust durability to withstand harsh conditions, and live view capabilities to keep your team informed in real-time. With a fixed-focus lens featuring a 32° field of view—the widest available on the market—the Scout Pro allows for rapid area sweeps, identifying human heat signatures up to 500 meters away, even in darkness. Advanced image enhancements are tailored specifically for human detection, ensuring you never miss a
• Wireless video streaming functionality through Scout Pro App
• Easy to use menu, requires minimal training
• Rugged and reliable with IP67 rating and 2 m drop protection
• Fixed focus (Scout Pro) convenient for intense usage, manual focus
(Scout Pro II and III) for flexibility
| Detector Resolution | 640 × 480, vox microbolometer | ||
|---|---|---|---|
| Thermal Sensitivity | <38 mK @ 30°C (86°F) | ||
| Display resolution | XGA 1024 × 768 | ||
| Bluetooth | BLE | ||
| Video Recording | Yes | ||
| WiFi | Yes | ||
| Detector Frame Rate | 30 Hz | ||
| Detector Resolution | 640 × 480, vox microbolometer | ||
| Field of view (FOV) | 32° | ||
| Focal Length | 19 mm | ||
| Focus | Fixed focus | ||
| Image Processing | FLIR FSX™ 2.0 | ||
| Image Storage Capacity | >1000 | ||
| Minimum Focus Distance | 4 m (13 ft) | ||
| Pixel Pitch | 17 µm | ||
| Spectral Range | 7.5 µm – 13.5 µm | ||
| Thermal Sensitivity | <38 mK @ 30°C (86°F) | ||
| Operating Temperature | −15°C to 45°C (5°F to 113°F) | ||
| Battery Charging | 2 h at 80% | ||
| Battery Life | Up to 6 hours | ||
| Battery Type | Internal Li-Ion cell |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The FLIR Scout Pro is the next-generation thermal monocular, designed for and with law enforcement and public safety professionals. Built for reliability in high-stakes missions where time and focus are critical, the Scout Pro offers simplified controls so you never get lost in menus, robust durability to withstand harsh conditions, and live view capabilities to keep your team informed in real-time. With a fixed-focus lens featuring a 32° field of view—the widest available on the market—the Scout Pro allows for rapid area sweeps, identifying human heat signatures up to 500 meters away, even in darkness. Advanced image enhancements are tailored specifically for human detection, ensuring you never miss a
• Wireless video streaming functionality through Scout Pro App
• Easy to use menu, requires minimal training
• Rugged and reliable with IP67 rating and 2 m drop protection
• Fixed focus (Scout Pro) convenient for intense usage, manual focus
(Scout Pro II and III) for flexibility
| Detector Resolution | 640 × 480, vox microbolometer | ||
|---|---|---|---|
| Thermal Sensitivity | <38 mK @ 30°C (86°F) | ||
| Display resolution | XGA 1024 × 768 | ||
| Bluetooth | BLE | ||
| Video Recording | Yes | ||
| WiFi | Yes | ||
| Detector Frame Rate | 30 Hz | ||
| Detector Resolution | 640 × 480, vox microbolometer | ||
| Field of view (FOV) | 32° | ||
| Focal Length | 19 mm | ||
| Focus | Fixed focus | ||
| Image Processing | FLIR FSX™ 2.0 | ||
| Image Storage Capacity | >1000 | ||
| Minimum Focus Distance | 4 m (13 ft) | ||
| Pixel Pitch | 17 µm | ||
| Spectral Range | 7.5 µm – 13.5 µm | ||
| Thermal Sensitivity | <38 mK @ 30°C (86°F) | ||
| Operating Temperature | −15°C to 45°C (5°F to 113°F) | ||
| Battery Charging | 2 h at 80% | ||
| Battery Life | Up to 6 hours | ||
| Battery Type | Internal Li-Ion cell |
