Description
- Description
- Features
- Downloads
Get ready for outstanding thermal imaging performance, built on 50 years of experience. With its remarkable range, up to 3.1 M resolution (UltraMax®), and an agile, new user interface, FLIR's flagship T1020 is designed to streamline your workday, and make you the hero. For the sharpest images, the truest temperatures, the most flexibility—the T1020 is the ultimate result of five decades of infrared expertise. The FLIR T1020 comes with on-board Inspection Route mode so you can download and run survey plans to your camera from FLIR Thermal Studio Pro with Route Creator plugin (3-month subscription included).
• Get the best resolution of any FLIR hand-held
camera with the T1K’s 1024 × 768 detector
• Detect subtle temperature differences, down to
<0.01°C, that may signal an electrical or
mechanical problem
• Record smooth, low-noise images that are easy
to interpret with FLIR Vision Processing™,
featuring MSX, UltraMax®, and proprietary
adaptive filtering algorithms
| IR Resolution | 1024 × 768; up to 3.1 MP with UltraMax | ||
|---|---|---|---|
| Thermal Sensitivity/NETD | <20 mK @ 30°C (86°F) | ||
| Field of view (FOV) | FLIR T1020 12°: 12° × 9° FLIR T1020 28°: 28° × 21° FLIR T1020 45°: 45° × 34° FLIR T1020 28° and 12°: 28° × 21°, 12° × 9° FLIR T1020 28° and 45°: 28° × 21° (28° lens), 45° × 34° (45° lens) FLIR T1020 28°, 12°, and 45°: 28° × 21° (28° lens), 12° × 9° (12° lens), 45° × 34° (45° lens) |
||
| Digital Camera | Field of view adapts to the infrared lens | ||
| Image Modes | Thermal, thermal MSX, picture in picture, digital camera | ||
| Display | Built-in touchscreen, 4.3 in. wide screen LCD, 800 × 480 pixels | ||
| Storage Media | Removable media SD or SDHC card. Class 10 or better recommended | ||
| 4.3” Display | 800 × 480 pixels | ||
| Auto orientation | Automatic landscape or portrait | ||
| Automatic Image Adjustment | Standard or histogram based on the image content | ||
| Built-in Digital Camera | 5 Mpixel with LED light | ||
| Camera size excl lens (L x W x H) | 167.2 mm × 204.5 mm × 188.3 mm (6.6 in. × 8.0 in. × 7.4 in.) | ||
| Camera software update | Using USB cable or SD card | ||
| Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava | ||
| Detector Pitch | 17 µm | ||
| Detector Type | Focal plane array (FPA), uncooled microbolometer | ||
| Digital Camera | Field of view adapts to the infrared lens | ||
| Digital image enhancement | Adaptive digital noise reduction | ||
| Digital Zoom | 1–8× continuous | ||
| Display Type | Capacitive touchscreen | ||
| f-number | FLIR T1020 12°: 1.2 FLIR T1020 28°: 1.15 FLIR T1020 45°: 1.1 FLIR T1020 28° and 12°: 1.15 (28° lens), 1.2 (12° lens) FLIR T1020 28° and 45°: 1.15 (28° lens), 1.1 (45° lens) FLIR T1020 28°, 12°, and 45°: 1.15 (28° lens), 1.2 (12° lens), 1.1 (45° lens) |
||
| Field of view (FOV) | FLIR T1020 12°: 12° × 9° FLIR T1020 28°: 28° × 21° FLIR T1020 45°: 45° × 34° FLIR T1020 28° and 12°: 28° × 21°, 12° × 9° FLIR T1020 28° and 45°: 28° × 21° (28° lens), 45° × 34° (45° lens) FLIR T1020 28°, 12°, and 45°: 28° × 21° (28° lens), 12° × 9° (12° lens), 45° × 34° (45° lens) |
||
| Focal Length | FLIR T1020 12°: 83.4 mm (3.28 in) FLIR T1020 28°: 36 mm (1.42 in.) FLIR T1020 45°: 21.2 mm (0.83 in.) FLIR T1020 28° and 12°: 28° lens: 36 mm (1.42 in.) ; 12° lens: 83.4 mm (3.28 in.) FLIR T1020 28° and 45°: 28° lens: 36 mm (1.42 in.); 45° lens: 21.2 mm (0.83 in.) FLIR T1020 28°, 12°, and 45°: 28° lens: 36 mm (1.42 in.); 12° lens: 83.4 mm (3.28 in.); 45° lens: 21.2 mm (0.83 in.) |
||
| Focus | One shot or manual | ||
| Frame Rate [Full Window] | 30 Hz | ||
| Gallery | Review thumbnail/full image on the camera Edit measurements/palettes/image modes on the camera | ||
| Image Description | Add short note (stored in the JPEG exif tag) | ||
| Image Frequency | 30 Hz | ||
| Image Modes | Thermal, thermal MSX, picture in picture, digital camera | ||
| Infrared Image | Full color infrared image | ||
| IR Resolution | 1024 × 768; up to 3.1 MP with UltraMax | ||
| Laser | Activated by a dedicated button | ||
| Laser Alignment | Position is automatically displayed on the infrared image | ||
| Lens Identification | Automatic | ||
| Manual Image Adjustment | Linear based, possible to adjust level/span/max./min. | ||
| Minimum IR focus distance | FLIR T1020, 12°: 1.3 m (4.26 ft.) FLIR T1020, 28°: 0.4 m (1.32 ft.) FLIR T1020, 45°: 0.2 m (0.66 ft.) |
||
| Minimum IR–visual alignment distance | FLIR T1020, 12°: 1.3 m (4.26 ft.) FLIR T1020, 28°: 0.4 m (1.32 ft.) FLIR T1020, 45°: 0.5 m (1.64 ft.) |
||
| MSX Resolution | 1024 × 768 pixels | ||
| Multi Spectral Dynamic Imaging (MSX) | Thermal image with enhanced detail presentation | ||
| Non-radiometric IR video recording | H.264 to the memory card | ||
| Non-radiometric IR video streaming | H.264 video using Wi-Fi H.264 video using USB | ||
| Optional Lenses | 7°, 12°, 28°, and 3x close-up lenses | ||
| Picture-in-Picture | Resizable and movable infrared area on the visual image | ||
| Radiometric IR video recording | Real-time radiometric recording (RTRR) to the memory card | ||
| Radiometric IR video streaming | Real-time radiometric streaming (RTRS) via USB | ||
| Sketch | Draw on the thermal/digital image or add predefined stamps Separate PC software with extensive report generation | ||
| Spatial resolution (IFOV) | FLIR T1020 12°: 0.20 mrad FLIR T1020 28°: 0.47 mrad FLIR T1020 45°: 0.80 mrad FLIR T1020 28° and 12°: 0.47 mrad (28° lens), 0.20 mrad (12° lens) FLIR T1020 28° and 45°: 0.47 mrad (28° lens), 0.80 mrad (45° lens) FLIR T1020 28°, 12°, and 45°: 0.47 mrad (28° lens), 0.20 mrad (12° lens), 0.80 mrad (45° lens) |
||
| Spectral Range | 7.5–14 µm | ||
| Thermal Sensitivity/NETD | <20 mK @ 30°C (86°F) | ||
| UltraMax | Yes | ||
| Video Lamp | Built-in LED light | ||
| Viewfinder | Built-in 800 × 480 pixels | ||
| Visual Image | Full color visual image | ||
| Visual Video Recording | H.264 to the memory card | ||
| Visual Video Streaming | H.264 video using Wi-Fi H.264 video using USB |
Refund Policy
Returns & Exchanges Policy
RETURNING THE PURCHASE
- Refunds on Cash On Delivery (COD) orders will be credited to your MMT eWallet, which can be used for future purchases. Future purchases will be subject to the same COD/shipping fee procedures, if applicable.
- Credit Card returns will be credited back to your original credit card.
- Value Added Tax (VAT) on the product purchased will be refunded.
- If an item you ordered is unavailable, we will notify you by email as soon as possible. If payment has already been made, refunds will be credited back to the original payment card used for the transaction.
- MMT eWallet credits have an expiry period of 12 months.
ORGANISING RETURNS OR EXCHANGES FOR REGISTERED CUSTOMERS
- To organize a return or exchange, registered users must log in to their registered account. Navigate to ‘My Account’ and then to ‘Returns & Exchanges’ to submit your request. The request for a refund must be made within 14 days of receiving your order. You will receive a notification upon completing the request.
- You can track your return or exchange by clicking on ‘Track Your Order’.
ORGANISING RETURNS OR EXCHANGES FOR GUEST USERS
- Guest users must submit a request via email to info@mmt.com within 14 days of receiving their order. Alternatively, you can contact Customer Care at +966-548907080 from Saturday to Thursday , 8:00 am to 8:00 pm (GMT+4). During Ramadan, our working hours are from 8:00 am to 8:00 pm, Monday to Friday.
ADDITIONAL INFORMATION
- Returned items must be received within 14 days of receiving the full order. Returns received after this period will not be processed and will be returned at your expense.
- If you placed an order with multiple items, you can only request a return once all items from your order have been delivered.
- Return or exchange of items is only permissible once.
- Any additional items returned that were not included in the approved list will be sent back to you, and shipping costs will be charged.
- All items must be returned in one package and in their original packaging with all tags attached. This includes any belts or designer packaging included with the item. If items are not returned in their original state, or are used and without tags, they will be sent back to you, and you will incur shipping charges. You will not be allowed to choose your shipping method; returns will be processed through our designated shipping companies only.
- All items are quality checked before dispatch. If you receive a damaged or faulty item, please log in to your registered account, go to ‘My Account’, and follow the steps within 48 hours of receiving your order. Guest users can submit a request via the ‘Track Your Order’ page.
- You will receive an email confirming that your return or exchange item(s) has been received, and the refund will be processed accordingly.
MMT RIGHTS
- MMT reserves the right to refuse refunds or exchanges on items deemed unfit for resale.
- Returns made outside the 14-day timeframe will not be accepted and will be returned to you at your expense.
