The True RMS Fluke 355 digital clamp meter, the tool of choice for high current clamp-on amp meter measurement up to 2000 A. The extra-wide jaw easily clamps around large conductors, typically found in high-current applications. The extra rugged design and CAT IV 600 V, CAT III 1000 V ratings add an extra element of user protection when taking high-powered measurements.
| Specification | Value |
|---|---|
| Batteries | Six 1.5 V AA (NEDA 15 A or IEC LR6) |
| Battery Life (Typical Usage, Backlight Off) | 100 hours |
| Test Leads | Rated to 1000 V |
| Weight | 0.814 kg (1.8 lb) |
| Jaw Size | 58 mm (2.28 in) |
| Dimensions (L x W x D) | 300 x 98 x 52 mm (12 x 3.75 x 2 in) |
| Safety Rating | IEC 61010-2-032, 600 V CAT IV, 1000 V CAT III |
| Operating Temperature | 32°F to +122°F (0°C to +50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to +60°C) |
| Operating Humidity | 0 to 95% (non-condensing) |
| Operating Altitude | 2000 m |
| Storage Altitude | 10,000 m |
| IP Rating | IP 42 (indoor use only) |
| Drop Test Requirements | 1 m |
| EMI, RFI, EMC | FCC part 15, IEC/EN 61326-1:1997 class B |
| IEC/EN 61326:1997 3 V/m, performance criteria B | |
| Temperature Coefficients | Current: 0.1% of reading per °C outside 22°C to 24°C |
| Voltage: 0.1% of reading per °C outside 22°C to 24°C |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The True RMS Fluke 355 digital clamp meter, the tool of choice for high current clamp-on amp meter measurement up to 2000 A. The extra-wide jaw easily clamps around large conductors, typically found in high-current applications. The extra rugged design and CAT IV 600 V, CAT III 1000 V ratings add an extra element of user protection when taking high-powered measurements.
| Specification | Value |
|---|---|
| Batteries | Six 1.5 V AA (NEDA 15 A or IEC LR6) |
| Battery Life (Typical Usage, Backlight Off) | 100 hours |
| Test Leads | Rated to 1000 V |
| Weight | 0.814 kg (1.8 lb) |
| Jaw Size | 58 mm (2.28 in) |
| Dimensions (L x W x D) | 300 x 98 x 52 mm (12 x 3.75 x 2 in) |
| Safety Rating | IEC 61010-2-032, 600 V CAT IV, 1000 V CAT III |
| Operating Temperature | 32°F to +122°F (0°C to +50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to +60°C) |
| Operating Humidity | 0 to 95% (non-condensing) |
| Operating Altitude | 2000 m |
| Storage Altitude | 10,000 m |
| IP Rating | IP 42 (indoor use only) |
| Drop Test Requirements | 1 m |
| EMI, RFI, EMC | FCC part 15, IEC/EN 61326-1:1997 class B |
| IEC/EN 61326:1997 3 V/m, performance criteria B | |
| Temperature Coefficients | Current: 0.1% of reading per °C outside 22°C to 24°C |
| Voltage: 0.1% of reading per °C outside 22°C to 24°C |
