The BW™ RigRAT is a transportable, battery-powered multi-gas area monitor purpose-built for rig sites. It's built to withstand harsh field conditions and easily moves from one location to another. RigRAT can detect up to five gases simultaneously and offers reliable, real-time visibility into changing gas conditions on the rig.
| Specification | Value |
|---|---|
| Detectable Gases | Combustible (LEL), Oxygen (O2), Hydrogen Sulfide (H2S), Carbon Monoxide (CO), and additional toxic gas sensors |
| Sensor Type | Electrochemical, catalytic bead, infrared (gas-dependent) |
| Alarms | Audible, visual (LED), vibrating |
| Display | Backlit LCD |
| Power Source | Rechargeable battery pack |
| Battery Life | Extended multi-day operation (rig site duty cycle) |
| Enclosure Rating | IP66/IP67 |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Housing | Rugged, impact-resistant, transportable frame |
| Data Logging | Event and datalogging capability |
| Software Compatibility | BW™ Fleet Manager |
| Certifications | ATEX, IECEx, CSA, and other regional hazardous-area approvals |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
The BW™ RigRAT is a transportable, battery-powered multi-gas area monitor purpose-built for rig sites. It's built to withstand harsh field conditions and easily moves from one location to another. RigRAT can detect up to five gases simultaneously and offers reliable, real-time visibility into changing gas conditions on the rig.
| Specification | Value |
|---|---|
| Detectable Gases | Combustible (LEL), Oxygen (O2), Hydrogen Sulfide (H2S), Carbon Monoxide (CO), and additional toxic gas sensors |
| Sensor Type | Electrochemical, catalytic bead, infrared (gas-dependent) |
| Alarms | Audible, visual (LED), vibrating |
| Display | Backlit LCD |
| Power Source | Rechargeable battery pack |
| Battery Life | Extended multi-day operation (rig site duty cycle) |
| Enclosure Rating | IP66/IP67 |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Housing | Rugged, impact-resistant, transportable frame |
| Data Logging | Event and datalogging capability |
| Software Compatibility | BW™ Fleet Manager |
| Certifications | ATEX, IECEx, CSA, and other regional hazardous-area approvals |
