Spartna SPR-951 Breath Alcohol Analyzer and Detector is a special instrument for testing breath alcohol concentration, using the fuel cell alcohol sensor with high sensitivity and repeatability. The operation is simple — the user only needs to blow into the tube, then the instrument automatically measures. The inside of the instrument is provided with multiple national drunk driving standards. When the measured breath alcohol concentration exceeds a predetermined value, the instrument automatically gives an audible and visual alarm.
| Specification | Value |
|---|---|
| Sensor | Professional fuel cell sensor |
| Measuring Range | 0 to 2.500 mg/L / 0 to 500 mg/100mL / 0 to 5.00 g/L / 0 to 0.500% BAC / 0 to 5.00‰ |
| Accuracy | ±0.020mg/L (<0.400mg/L) / ±5% (0.400 to 1.000mg/L) / ±20% (>1.000mg/L) |
| Resolution | 0.001% BAC |
| Response Time | ≤5s |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -10°C to 60°C |
| Power Supply | 7.4V Rechargeable battery |
| Charge Time | About 2 hours with AC adapter |
| Dimensions | 240mm x 160mm x 100mm |
| Weight | 584g |
Delivery to Gulf countries
For the rest of the world, please contact us
Customer Services
For fast and innovative support
Fast delivery
With best shipping companies
Secure payments
Shop with peace of mind
Spartna SPR-951 Breath Alcohol Analyzer and Detector is a special instrument for testing breath alcohol concentration, using the fuel cell alcohol sensor with high sensitivity and repeatability. The operation is simple — the user only needs to blow into the tube, then the instrument automatically measures. The inside of the instrument is provided with multiple national drunk driving standards. When the measured breath alcohol concentration exceeds a predetermined value, the instrument automatically gives an audible and visual alarm.
| Specification | Value |
|---|---|
| Sensor | Professional fuel cell sensor |
| Measuring Range | 0 to 2.500 mg/L / 0 to 500 mg/100mL / 0 to 5.00 g/L / 0 to 0.500% BAC / 0 to 5.00‰ |
| Accuracy | ±0.020mg/L (<0.400mg/L) / ±5% (0.400 to 1.000mg/L) / ±20% (>1.000mg/L) |
| Resolution | 0.001% BAC |
| Response Time | ≤5s |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -10°C to 60°C |
| Power Supply | 7.4V Rechargeable battery |
| Charge Time | About 2 hours with AC adapter |
| Dimensions | 240mm x 160mm x 100mm |
| Weight | 584g |
